Total vehicles: 120
Station Wagon, Automatic, 134,000 km, 2993 cc, #350
RV-SUV, Automatic, 81,470 km, #336
RV-SUV, Automatic, 93,000 km, 2997 cc, #349
Sedan, Automatic, 91,213 km, 1800 cc, #348
Hatchback, Automatic, 101,828 km, 2000 cc, #347
RV-SUV, Automatic, 70,673 km, 2000 cc, #346
Hatchback, Automatic, 73,786 km, 1500 cc, #345
Sedan, Automatic, 75,198 km, 3500 cc, #344
Sedan, Automatic, 90,615 km, 3000 cc, #343
RV-SUV, Automatic, 87,745 km, 2000 cc, #322
Station Wagon, Automatic, 108,000 km, 2457 cc, #339
Station Wagon, Automatic, 261,000 km, 2360 cc, #338