Total vehicles: 41
Sedan, Automatic, 126,344 km, 2500 cc, #145
Van, Automatic, 43,556 km, 2754 cc, #101
Coupe, Automatic, 53,000 km, 1800 cc, #2170
Hatchback, Automatic, 71,000 km, 1200 cc, #2088
Hatchback, Automatic, 66,000 km, 1300 cc, #1956
Hatchback, Automatic, 67,000 km, 1500 cc, #2026
Sedan, Automatic, 32,000 km, 2000 cc, #2076
Station Wagon, Automatic, 83,000 km, 1500 cc, #2145
Hatchback, Automatic, 81,000 km, 1500 cc, #2182
Sedan, Automatic, 61,000 km, 2500 cc, #2077
Hatchback, Automatic, 86,000 km, 1500 cc, #2156
Hatchback, Automatic, 65,000 km, 1300 cc, #1970