Total vehicles: 115
Station Wagon, Automatic, 96,000 km, 2000 cc, #390
Sedan, Automatic, 95,000 km, 2000 cc, #389
People Movers, Automatic, 125,000 km, 2500 cc, #388
Sedan, Automatic, 71,000 km, 2000 cc, #386
Sedan, Automatic, 114,650 km, 2500 cc, #385
Sedan, Automatic, 83,981 km, 1990 cc, #382
Sedan, Automatic, 113,000 km, 1990 cc, #373
Ute, Automatic, 60,000 km, 2300 cc, #371
RV-SUV, Automatic, 93,070 km, 3000 cc, #358
Ute, Automatic, 175,186 km, 3198 cc, #357
Station Wagon, Automatic, 122,500 km, 3498 cc, #360
Sedan, Automatic, 81,000 km, 1800 cc, #359