Total vehicles: 120
Sedan, Automatic, 96,292 km, 2000 cc, #269
Hatchback, Automatic, 57,773 km, 1600 cc, #256
RV-SUV, Automatic, 72,000 km, 1800 cc, #261
RV-SUV, Automatic, 86,000 km, 1800 cc, #260
Sedan, Automatic, 40,000 km, 2000 cc, #259
Sedan, Automatic, 40,000 km, 1984 cc, #258
RV-SUV, Automatic, 86,000 km, 1800 cc, #255
Sedan, Automatic, 90,000 km, 2000 cc, #254
Van, Automatic, 119,000 km, 2754 cc, #241
Station Wagon, Automatic, 62,768 km, 2000 cc, #251
RV-SUV, Automatic, 91,568 km, 1800 cc, #250
Sedan, Automatic, 106,820 km, 2500 cc, #249